Full schedule for the 2020 season including full list of matchups, dates and time, TV and ticket information. Find out the latest on your favorite National Basketball Association teams on. Get a summary of the NORTH All-Stars vs. SOUTH All-Stars football game. L 27-16: Full Schedule. Date OPP result; 1/25/20: vs. L 34-17: 1/26/19: vs.
Born: January 30, 1882, Hyde Park, New York Died: April 12, 1945, Warm Springs, Georgia Known For: Franklin D. Roosevelt (known by his initials, FDR) was the only US president to serve more than 2 terms prior to the 22nd amendment which introduced term limits. Kovalev returns Jan 30 in Russia Former light heavyweight champion Sergey 'Krusher' Kovalev (34-3-1, 29 KOs) will return against fast-rising knockout artist and Olympic Silver medalist Bektemir 'Bully' Melikuziev (6-0, 5 KOs) in a 178-pound catchweight battle scheduled for 12 rounds.
Initials: S.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Eric Nordquist
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Sarah Palin | AJ Mansour | 2 | – |
2 | St. Paul | Chris Hawkey | 3 | – |
3 | Steve Perry | AJ Mansour | – | Chris Hawkey |
4 | Samuel 'Screech' Powers | Paul Lambert | – | – |
5 | Scottie Pippen | Paul Lambert | 3 | – |
6 | Scott Pilgrim | Chris Hawkey | – | – |
7 | Sgt. Peppers | Paul Lambert | 1 | – |
8 | Sarah Jessica Parker | Chris Hawkey | 3 | – |
9 | Smashing Pumpkins | Eric Nordquist | 2 | Chris Hawkey |
10 | Silly Putty | Chris Hawkey | 2 | – |
11 | South Park | Chris Hawkey | 2 | – |
12 | Samantha Ponder | Chris Hawkey | – | Paul Lambert |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 6 | 2 | – | 2 | 2 | – |
2 | Paul Lambert | 3 | 1 | 1 | – | 1 | – |
3 | AJ Mansour | 2 | – | – | 1 | – | – |
4 | Eric Nordquist | 1 | – | – | 1 | – | – |
Game 35: January 30 2015 The Initials Game Show
Notes & Quotes |
---|
Meatsauce, before the game: 'I'm gonna Daunte Culpepper-to-Randy Moss this bitch.' |
AJ, on Lambert's Landing: 'How have you not claimed that?' Meatsauce: 'That's my great grandpa.' Cory: 'No one believes that.' Hawk: 'That's actually what he calls his chin.' |
[Stats legend] Services that mac guy in computer. Macos toolbar icons. Physiologyreproductive system.
Initials: S.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Eric Nordquist
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Sarah Palin | AJ Mansour | 2 | – |
2 | St. Paul | Chris Hawkey | 3 | – |
3 | Steve Perry | AJ Mansour | – | Chris Hawkey |
4 | Samuel 'Screech' Powers | Paul Lambert | – | – |
5 | Scottie Pippen | Paul Lambert | 3 | – |
6 | Scott Pilgrim | Chris Hawkey | – | – |
7 | Sgt. Peppers | Paul Lambert | 1 | – |
8 | Sarah Jessica Parker | Chris Hawkey | 3 | – |
9 | Smashing Pumpkins | Eric Nordquist | 2 | Chris Hawkey |
10 | Silly Putty | Chris Hawkey | 2 | – |
11 | South Park | Chris Hawkey | 2 | – |
12 | Samantha Ponder | Chris Hawkey | – | Paul Lambert |
Game 35: January 30 2015 The Initials Games
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 6 | 2 | – | 2 | 2 | – |
2 | Paul Lambert | 3 | 1 | 1 | – | 1 | – |
3 | AJ Mansour | 2 | – | – | 1 | – | – |
4 | Eric Nordquist | 1 | – | – | 1 | – | – |
Notes & Quotes |
---|
Meatsauce, before the game: 'I'm gonna Daunte Culpepper-to-Randy Moss this bitch.' |
AJ, on Lambert's Landing: 'How have you not claimed that?' Meatsauce: 'That's my great grandpa.' Cory: 'No one believes that.' Hawk: 'That's actually what he calls his chin.' |
Full schedule for the 2020 season including full list of matchups, dates and time, TV and ticket information. Find out the latest on your favorite National Basketball Association teams on. Get a summary of the NORTH All-Stars vs. SOUTH All-Stars football game. L 27-16: Full Schedule. Date OPP result; 1/25/20: vs. L 34-17: 1/26/19: vs.
Born: January 30, 1882, Hyde Park, New York Died: April 12, 1945, Warm Springs, Georgia Known For: Franklin D. Roosevelt (known by his initials, FDR) was the only US president to serve more than 2 terms prior to the 22nd amendment which introduced term limits. Kovalev returns Jan 30 in Russia Former light heavyweight champion Sergey 'Krusher' Kovalev (34-3-1, 29 KOs) will return against fast-rising knockout artist and Olympic Silver medalist Bektemir 'Bully' Melikuziev (6-0, 5 KOs) in a 178-pound catchweight battle scheduled for 12 rounds.
Initials: S.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Eric Nordquist
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Sarah Palin | AJ Mansour | 2 | – |
2 | St. Paul | Chris Hawkey | 3 | – |
3 | Steve Perry | AJ Mansour | – | Chris Hawkey |
4 | Samuel 'Screech' Powers | Paul Lambert | – | – |
5 | Scottie Pippen | Paul Lambert | 3 | – |
6 | Scott Pilgrim | Chris Hawkey | – | – |
7 | Sgt. Peppers | Paul Lambert | 1 | – |
8 | Sarah Jessica Parker | Chris Hawkey | 3 | – |
9 | Smashing Pumpkins | Eric Nordquist | 2 | Chris Hawkey |
10 | Silly Putty | Chris Hawkey | 2 | – |
11 | South Park | Chris Hawkey | 2 | – |
12 | Samantha Ponder | Chris Hawkey | – | Paul Lambert |
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 6 | 2 | – | 2 | 2 | – |
2 | Paul Lambert | 3 | 1 | 1 | – | 1 | – |
3 | AJ Mansour | 2 | – | – | 1 | – | – |
4 | Eric Nordquist | 1 | – | – | 1 | – | – |
Game 35: January 30 2015 The Initials Game Show
Notes & Quotes |
---|
Meatsauce, before the game: 'I'm gonna Daunte Culpepper-to-Randy Moss this bitch.' |
AJ, on Lambert's Landing: 'How have you not claimed that?' Meatsauce: 'That's my great grandpa.' Cory: 'No one believes that.' Hawk: 'That's actually what he calls his chin.' |
[Stats legend] Services that mac guy in computer. Macos toolbar icons. Physiologyreproductive system.
Initials: S.P.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Eric Nordquist
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Sarah Palin | AJ Mansour | 2 | – |
2 | St. Paul | Chris Hawkey | 3 | – |
3 | Steve Perry | AJ Mansour | – | Chris Hawkey |
4 | Samuel 'Screech' Powers | Paul Lambert | – | – |
5 | Scottie Pippen | Paul Lambert | 3 | – |
6 | Scott Pilgrim | Chris Hawkey | – | – |
7 | Sgt. Peppers | Paul Lambert | 1 | – |
8 | Sarah Jessica Parker | Chris Hawkey | 3 | – |
9 | Smashing Pumpkins | Eric Nordquist | 2 | Chris Hawkey |
10 | Silly Putty | Chris Hawkey | 2 | – |
11 | South Park | Chris Hawkey | 2 | – |
12 | Samantha Ponder | Chris Hawkey | – | Paul Lambert |
Game 35: January 30 2015 The Initials Games
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Chris Hawkey | 6 | 2 | – | 2 | 2 | – |
2 | Paul Lambert | 3 | 1 | 1 | – | 1 | – |
3 | AJ Mansour | 2 | – | – | 1 | – | – |
4 | Eric Nordquist | 1 | – | – | 1 | – | – |
Notes & Quotes |
---|
Meatsauce, before the game: 'I'm gonna Daunte Culpepper-to-Randy Moss this bitch.' |
AJ, on Lambert's Landing: 'How have you not claimed that?' Meatsauce: 'That's my great grandpa.' Cory: 'No one believes that.' Hawk: 'That's actually what he calls his chin.' |
[Stats legend]